SOC's recaps - Week of August 3 - 7
https://www.soapcentral.com/yr/recaps/2020/200803.php
A week of episodes featuring some of the biggest OMG moments in The Young and the Restless history. Some of the jaw-dropping moments included a nude centerfold, a rat-infested sewer, a paternity twist, and a truly explosive situation.
Total Viewers
1. B&B 2,207,000 (+174,000/-1,162,000)
2. GH 1,907,000 (-263,000/-200,000)
3. Y&R 1,828,000 (-30,000)
Households
1. B&B 1.66/6 (+.11/-.82)
2. GH 1.42/5 (-.2/-.16)
3. Y&R 1.37/5 (-.01)
Women 18-49 Viewers
1. GH 250,000 (+27,000/-47,000)
2. DAYS 222,000 (+7,000/-43,000)
3. B&B 199,000 (+34,000/-137,000)
4. Y&R 135,000 (+7,000)
Women 18-49 Rating
1. GH 0.38/5 (+.04/-.08)
2. DAYS 0.34/4 (+.01/-.07)
3. B&B 0.31/4 (+.06/-.21)
4. Y&R 0.21/3 (+.01)
Women 18-34 Viewers
1. GH 62,000 (+24,000/-3,000)
2. B&B 56,000 (+16,000/-25,000)
3. DAYS 43,000 (+8,000/-7,000)
4. Y&R 39,000 (+7,000)
Women 18-34 Rating
1. GH 0.18 (+.07/-.01)
2. B&B 0.16 (+.04/-.07)
3. DAYS 0.12 (+.02/-.02)
4. Y&R 0.11 (+.02)
Women 25-54 Viewers
1. GH 363,000 (+8,000/-54,000)
2. DAYS 329,000 (+18,000/-48,000)
3. B&B 316,000 (+50,000/-217,000)
4. Y&R 211,000 (-12,000)
Women 25-54 Rating
1. GH 0.59 (+.01/-.09)
2. DAYS 0.54 (+.03/-.08)
3. B&B 0.52 (+.09/-.35)
4. Y&R 0.34 (-.02)
Day-To-Day Ratings – HH/Total Viewers
Monday: 1.38/1,860,000 (repeat)
Tuesday: 1.32/1,803,000 (repeat)
Wednesday: 1.40/1,859,000 (repeat)
Thursday: 1.38/1,789,000 (repeat)
Friday:
Source: SON
https://www.soapcentral.com/yr/recaps/2020/200803.php
A week of episodes featuring some of the biggest OMG moments in The Young and the Restless history. Some of the jaw-dropping moments included a nude centerfold, a rat-infested sewer, a paternity twist, and a truly explosive situation.
Total Viewers
1. B&B 2,207,000 (+174,000/-1,162,000)
2. GH 1,907,000 (-263,000/-200,000)
3. Y&R 1,828,000 (-30,000)
Households
1. B&B 1.66/6 (+.11/-.82)
2. GH 1.42/5 (-.2/-.16)
3. Y&R 1.37/5 (-.01)
Women 18-49 Viewers
1. GH 250,000 (+27,000/-47,000)
2. DAYS 222,000 (+7,000/-43,000)
3. B&B 199,000 (+34,000/-137,000)
4. Y&R 135,000 (+7,000)
Women 18-49 Rating
1. GH 0.38/5 (+.04/-.08)
2. DAYS 0.34/4 (+.01/-.07)
3. B&B 0.31/4 (+.06/-.21)
4. Y&R 0.21/3 (+.01)
Women 18-34 Viewers
1. GH 62,000 (+24,000/-3,000)
2. B&B 56,000 (+16,000/-25,000)
3. DAYS 43,000 (+8,000/-7,000)
4. Y&R 39,000 (+7,000)
Women 18-34 Rating
1. GH 0.18 (+.07/-.01)
2. B&B 0.16 (+.04/-.07)
3. DAYS 0.12 (+.02/-.02)
4. Y&R 0.11 (+.02)
Women 25-54 Viewers
1. GH 363,000 (+8,000/-54,000)
2. DAYS 329,000 (+18,000/-48,000)
3. B&B 316,000 (+50,000/-217,000)
4. Y&R 211,000 (-12,000)
Women 25-54 Rating
1. GH 0.59 (+.01/-.09)
2. DAYS 0.54 (+.03/-.08)
3. B&B 0.52 (+.09/-.35)
4. Y&R 0.34 (-.02)
Day-To-Day Ratings – HH/Total Viewers
Monday: 1.38/1,860,000 (repeat)
Tuesday: 1.32/1,803,000 (repeat)
Wednesday: 1.40/1,859,000 (repeat)
Thursday: 1.38/1,789,000 (repeat)
Friday:
Source: SON